Property Attributes
- MLS#4163330
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityGulfport
- NeighborhoodNorthwood Hills
- Zip39503
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 2178
- Price$ 244,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1661
- Lot Size0.25 Acres
Data Source:
MLS United
Property Description
Your own private pool retreat in Orange Grove! This 1,661-square-foot brick home features an in-ground saltwater pool and a backyard enclosed by an eight-foot wooden privacy fence. Inside, you'll find four bedrooms, two bathrooms, luxury vinyl plank flooring throughout, and an updated kitchen with granite countertops and custom cabinetry. An oversized utility room and two-car garage add everyday convenience. Located at 15396 Mimosa Drive, the home is minutes from Gulfport shopping, dining, and more.
| Price History | |
|---|---|
| 9/23/2026 | Listed $244,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Northwood Hills |
| Status | Active |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1968 |
| New Construction | false |
| Attached Garage | true |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Porch,Rear Porch,Slab |
| Community Features | Curbs,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/15396-Mimosa-Drive-Gulfport-MS-39503/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Pool Features | Diving Board,Equipment,Filtered,In Ground |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,His and Hers Closets,Soaking Tub |
| Flooring | Luxury Vinyl |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Window Features | Blinds,Double Pane Windows,Shutters |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Parking Features | Attached,Enclosed,Garage Door Opener,Storage,Direct Access |
| Lot Features | Cul-De-Sac,Fenced,Front Yard,Level |
| Water Source | Public |
| Building Area Total | 1661 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Gate,Perimeter,Privacy,Wood,Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.